Pick Your Ride
The Routes
135 miles around the whole Bay, or 35 miles SF to Oakland. Preview the map, check the climbs, download the GPX.
Distance
137 mi
Elevation gain
4,685 ft
Aid stations
6
Start
Sports Basement
Presidio
The map
Loading map…
Pan, zoom, click markers. Orange = aid station, yellow = scenic stop. No account required.
Aid stations
mi 20.9
mi 35.9
mi 65.2
mi 80.3
mi 104.5
mi 123.4
Snacks, water, bathrooms, and a friendly face. SAG support is on-call at every station.
Elevation profile
Ride with us on Strava
Turn-by-turn directions, elevation, segments, and leaderboards. Import straight to your head unit.
No Strava? Download the GPX
Cue sheet
Turn-by-turn cue sheet
228 cues · scroll or search
| Mile | Instruction | |
|---|---|---|
| 0.0 | ← | Turn left onto Mason Street |
| 0.2 | → | Turn right |
| 0.2 | ← | Turn left |
| 0.5 | ← | Turn left |
| 0.6 | ↗ | Turn slight right onto Crissy Field Avenue |
| 0.7 | → | Turn right onto Lincoln Boulevard |
| 0.8 | · | Make a U-turn onto Lincoln Boulevard |
| 0.8 | ↙ | Turn sharp left onto Lincoln Boulevard |
| 0.8 | ↖ | Keep left onto Lincoln Boulevard |
| 0.9 | → | Turn right onto Battery East Road |
| 1.1 | ↖ | Keep left |
| 1.3 | ↖ | Turn slight left |
| 3.1 | → | Turn right |
| 3.1 | ↗ | Turn slight right |
| 3.2 | → | Turn right onto Conzelman Road |
| 4.5 | ↗ | Turn slight right onto 2nd Street |
| 4.7 | → | Turn right onto Richardson Street |
| 6.7 | → | Turn right |
| 8.8 | ← | Turn left |
| 8.8 | → | Turn right onto Miller Avenue |
| 9.1 | → | Turn right onto Camino Alto |
| 12.0 | → | Turn right onto Redwood Avenue |
| 12.1 | ← | Turn left onto Montecito Drive |
| 12.1 | → | Turn right onto Larkspur Path |
| 12.4 | ↗ | Keep right onto Corte Madera - Larkspur Path |
| 12.5 | ↗ | Keep right onto Corte Madera - Larkspur Path |
| 13.3 | ↖ | Turn slight left |
| 13.5 | ← | Turn left |
| 13.5 | ← | Turn left |
| 13.5 | → | Turn right onto Redwood Highway |
| 13.9 | ← | Turn left |
| 14.2 | ↑ | At roundabout, take exit 3 |
| 14.4 | ↑ | Continue onto San Francisco Bay Trail |
| 14.9 | ↗ | Turn slight right onto Sir Francis Drake Boulevard East |
| 15.5 | ← | Turn left onto Andersen Drive |
| 15.5 | → | Turn right |
| 15.5 | → | Turn right |
| 15.8 | → | Turn right onto Francisco Boulevard East |
| 16.3 | ↖ | Turn slight left onto Richmond-San Rafael Bridge Bicycle and Pedestrian Path |
| 20.7 | ↘ | Turn sharp right |
| 21.5 | ↖ | Keep left |
| 21.8 | ← | Turn left onto Tewksbury Avenue |
| 22.2 | ← | Turn left onto West Richmond Avenue |
| 22.2 | ↙ | Turn sharp left onto South Garrard Boulevard |
| 22.3 | ↘ | Turn sharp right onto West Cutting Boulevard |
| 23.3 | ↗ | Turn slight right onto Cutting Boulevard |
| 23.3 | → | Turn right onto Hoffman Boulevard |
| 23.6 | → | Turn right onto Harbour Way South |
| 23.8 | ← | Turn left |
| 23.8 | ↖ | Keep left |
| 24.1 | ← | Turn left |
| 24.1 | → | Turn right onto Marina Way South |
| 24.1 | · | Make a U-turn onto Marina Way South |
| 24.1 | → | Turn right onto Bay Trail |
| 24.8 | ← | Turn left onto Bay Trail |
| 24.9 | → | Turn right onto Bay Trail |
| 25.4 | ↖ | Turn slight left onto Bay Trail |
| 26.9 | ↑ | Continue onto Bay Trail |
| 27.9 | → | Turn right |
| 28.3 | → | Turn right onto Albany Waterfront Trail |
| 28.3 | ← | Turn left onto Albany Waterfront Trail |
| 29.2 | ↖ | Turn slight left |
| 29.3 | ↗ | Keep right |
| 29.3 | → | Turn right onto Bay Trail |
| 30.1 | ← | Turn left onto Bay Trail |
| 32.4 | ↖ | Keep left |
| 32.4 | ↖ | Keep left |
| 32.4 | → | Turn right |
| 32.6 | ↗ | Keep right |
| 32.6 | → | Turn right onto Shellmound Street |
| 32.7 | ↗ | Turn slight right onto Shellmound Street |
| 34.0 | ↗ | Turn slight right onto 40th Street |
| 35.2 | → | Turn right onto Broadway |
| 36.2 | ↖ | Keep left onto Webster Street |
| 36.4 | ← | Turn left onto Grand Avenue |
| 37.3 | → | Turn right onto El Embarcadero |
| 37.4 | → | Turn right onto Lakeshore Avenue |
| 37.7 | ↗ | Turn slight right onto Lakeshore Avenue |
| 37.7 | ↗ | Turn slight right onto Lakeshore Avenue |
| 38.1 | ↗ | Turn slight right onto Lakeshore Avenue |
| 38.2 | ↑ | Continue onto 1st Avenue |
| 38.3 | ← | Turn left onto East 12th Street |
| 38.6 | · | Make a U-turn onto East 12th Street |
| 38.6 | ← | Turn left onto 5th Avenue |
| 39.1 | ← | Turn left onto Embarcadero |
| 41.1 | ← | Turn left |
| 41.2 | ← | Turn left onto 29th Avenue |
| 41.3 | → | Turn right onto Derby Avenue |
| 41.5 | ← | Turn left |
| 41.8 | ↙ | Turn sharp left |
| 42.1 | ↗ | Keep right |
| 42.2 | ↗ | Keep right |
| 42.2 | → | Turn right |
| 42.2 | → | Turn right onto High Street |
| 42.4 | ← | Turn left onto Fernside Boulevard |
| 43.2 | ↙ | Turn sharp left onto San Jose Avenue |
| 43.2 | ↗ | Turn slight right onto Fernside Boulevard |
| 43.4 | ↖ | Keep left onto Fernside Boulevard |
| 43.7 | ← | Turn left |
| 44.3 | ← | Turn left toward CA-61 S |
| 44.4 | ← | Turn left onto CA-61 S |
| 46.6 | → | Turn right |
| 47.1 | ↖ | Keep left |
| 47.6 | ↖ | Keep left onto Bill Lockyer Bay Trail Bridge |
| 47.6 | ↙ | Turn sharp left onto Bill Lockyer Bay Trail Bridge |
| 47.6 | → | Turn right onto San Francisco Bay Trail |
| 49.8 | ↘ | Turn sharp right onto Monarch Bay Drive |
| 50.5 | → | Turn right onto Monarch Bay Drive |
| 50.5 | ↗ | Turn slight right onto San Francisco Bay Trail |
| 52.2 | ↑ | Continue |
| 52.4 | → | Turn right onto Heron Drive |
| 52.4 | ← | Turn left onto Bayfront Drive |
| 52.5 | ↑ | At roundabout, take exit 2 onto Lewelling Boulevard |
| 53.7 | ↗ | Keep right onto Lewelling Boulevard |
| 54.0 | → | Turn right onto Embers |
| 54.3 | → | Turn right onto Hesperian Boulevard |
| 65.0 | → | Turn right |
| 65.1 | → | Turn right onto Jarvis Avenue |
| 65.2 | → | Turn right |
| 65.2 | ↗ | Keep right |
| 65.3 | ← | Turn left onto Jarvis Avenue |
| 65.4 | → | Turn right onto Newark Boulevard |
| 67.3 | ↑ | Continue onto Central Avenue |
| 67.7 | ← | Turn left onto Cherry Street |
| 71.7 | → | Turn right onto Multi-Use Trail |
| 71.7 | ← | Turn left onto Bay Trail |
| 72.8 | → | Turn right |
| 73.1 | ← | Turn left |
| 73.1 | → | Turn right onto Fremont Boulevard |
| 75.0 | → | Turn right |
| 75.0 | ← | Turn left |
| 75.7 | ↗ | Keep right |
| 76.0 | → | Turn right onto Coyote Creek Trail |
| 78.0 | ↗ | Keep right onto Coyote Creek Trail |
| 78.2 | ↘ | Turn sharp right onto Coyote Creek Trail |
| 78.2 | · | Make a U-turn onto Coyote Creek Trail |
| 78.2 | ← | Turn left onto Coyote Creek Trail |
| 78.2 | → | Turn right onto Alviso Milpitas Road |
| 79.1 | ← | Turn left onto Zanker Road |
| 79.4 | → | Turn right onto Holger Way |
| 80.0 | → | Turn right onto Holger Way |
| 80.3 | → | Turn right |
| 80.4 | ← | Turn left |
| 80.4 | ← | Turn left |
| 80.5 | → | Turn right onto North 1st Street |
| 80.5 | ← | Turn left |
| 80.6 | → | Turn right |
| 81.4 | → | Turn right onto San Francisco Bay Trail |
| 81.5 | ← | Turn left |
| 81.5 | ↗ | Turn slight right |
| 81.8 | ↗ | Turn slight right |
| 81.9 | ↖ | Keep left onto San Francisco Bay Trail |
| 82.7 | ↗ | Keep right onto Baylands Park |
| 83.1 | ← | Turn left onto Baylands Park |
| 84.6 | ← | Turn left |
| 84.6 | → | Turn right onto Mathilda-Borregas Cycle Path |
| 84.9 | ↖ | Keep left onto Mathilda Cycle Path Crossing @ 237 |
| 85.1 | ↑ | Continue onto Innovation-Mathilda Cycle Path |
| 85.1 | ↗ | Turn slight right onto West Moffett Park Drive |
| 86.5 | ↗ | Turn slight right onto Ellis Street |
| 87.1 | → | Turn right onto East Middlefield Road |
| 90.1 | ← | Turn left onto Old Middlefield Way |
| 90.2 | ↑ | Continue onto West Middlefield Road |
| 90.7 | ← | Turn left onto East Charleston Road |
| 92.0 | → | Turn right |
| 92.0 | ↖ | Keep left |
| 92.1 | ↗ | Turn slight right onto Arastradero Road |
| 92.8 | → | Turn right onto Foothill Expressway, G5 |
| 94.1 | ↑ | Continue onto Junipero Serra Boulevard |
| 94.7 | ↗ | Keep right |
| 94.8 | ↗ | Turn slight right onto Junipero Serra Boulevard |
| 94.8 | ↗ | Turn slight right onto Junipero Serra Boulevard |
| 94.8 | ↗ | Turn slight right onto Junipero Serra Boulevard |
| 95.0 | ↗ | Turn slight right onto Junipero Serra Boulevard |
| 96.5 | → | Turn right onto Santa Cruz Avenue |
| 96.6 | ← | Turn left onto Sand Hill Road |
| 99.5 | ↗ | Keep right |
| 99.6 | ↗ | Turn slight right onto Whiskey Hill Road |
| 100.9 | ← | Turn left onto Woodside Road, CA 84 |
| 101.2 | ↗ | Keep right onto Cañada Road |
| 104.6 | → | Turn right onto Edgewood Road |
| 104.6 | · | Make a U-turn onto Edgewood Road |
| 104.6 | → | Turn right onto Cañada Road |
| 108.6 | ← | Turn left onto Half Moon Bay Road, CA 92 |
| 109.2 | ↗ | Keep right |
| 109.3 | ↗ | Turn slight right onto Skyline Boulevard, CA 35 |
| 109.7 | ↖ | Keep left onto Sawyer Camp Trail |
| 110.6 | ← | Turn left onto Skyline Boulevard |
| 110.7 | ← | Turn left |
| 110.7 | → | Turn right |
| 110.9 | ← | Turn left |
| 110.9 | → | Turn right |
| 111.0 | ← | Turn left onto Sawyer Camp Trail |
| 115.8 | · | Make a U-turn onto Sawyer Camp Trail |
| 117.0 | ← | Turn left onto Skyline Boulevard |
| 117.6 | ← | Turn left onto Larkspur Drive |
| 117.7 | ↗ | Turn slight right |
| 119.8 | ← | Turn left onto Skyline Boulevard, CA 35 |
| 123.3 | ← | Turn left onto Hickey Boulevard |
| 123.5 | ← | Turn left |
| 123.5 | → | Turn right onto Hickey Boulevard |
| 123.5 | ← | Turn left |
| 123.5 | → | Turn right |
| 123.6 | ← | Turn left |
| 123.7 | ↘ | Turn sharp right onto Gateway Drive |
| 124.3 | → | Turn right onto Skyline Drive |
| 126.1 | → | Turn right onto Westridge Avenue |
| 126.1 | ↑ | Continue onto Westridge Avenue |
| 126.1 | ← | Turn left onto Skyline Boulevard, CA 35 |
| 128.6 | ← | Turn left onto Great Hwy Ext/San Francisco Bicycle Rte 95/U.S. Bicycle Rte 95 |
| 129.4 | → | Turn right onto Sunset Dunes |
| 131.4 | → | Turn right onto Sunset Dunes Trail |
| 131.4 | → | Turn right |
| 131.4 | ← | Turn left |
| 131.7 | ← | Turn left |
| 131.7 | → | Turn right onto Great Highway |
| 132.8 | ↙ | Turn sharp left onto El Camino del Mar |
| 132.8 | ↘ | Turn sharp right onto Seal Rock Drive |
| 133.9 | ← | Turn left onto 30th Avenue |
| 134.2 | → | Turn right onto El Camino del Mar |
| 134.3 | → | Turn right onto El Camino del Mar |
| 136.4 | ← | Turn left onto Crissy Field Avenue |
| 136.6 | ↖ | Keep left |
| 136.6 | → | Turn right |
| 136.7 | ↗ | Keep right |
| 137.0 | → | Turn right |
| 137.0 | ← | Turn left onto Mason Street |
| 137.1 | → | Turn right |
Both routes start together
Everyone rolls out from Sports Basement Presidio. The first 35 miles are identical, ending in Oakland. From there, you decide: call it a day and celebrate, or keep rolling for another 100 miles around the rest of the Bay.
No upgrade fees, no paperwork. Just keep pedaling. About 65% of first-time riders go farther than they have ever gone.